4.3inch LCD (A) , 480×272
4.3 inch 480*272 DOTS Multicolor Graphic LCD, with touch screen
Key Parameters
| LCD TYPE | TFT |
|---|---|
| LCD INTERFACE | 24-bit parallel |
| TOUCH SCREEN INTERFACE | 4 wires resistive |
| BACKLIGHT | LED |
| RESPONSE TIME (MS) | 30 |
| CONTRAST | 500 : 1 |
| BRIGHTNESS (CD/M) | 280 |
| DISPLAY SIZE (MM) | 95.04 (W) × 53.86 (H) |
| DOT PITCH (MM) | 0.006 (W) × 0.198 (H) |
| COLORS | 16,777,216 |
| ASPECT RATIO | 16 : 9 |
| RESOLUTION | 480 * 272 (Pixel) |
| POWER CONSUMPTION | 56mW |
| BACKLIGHT CURRENT | 20mA |
| OPERATING TEMP. (℃) | -20 ~ +70 |
PORT2 Definition
| PIN NO. | SYMBOL | DESCRIPTION | TYPE | FUNCTION |
|---|---|---|---|---|
| 1 | 5V | 5V power supply | input | 5V power supply |
| 2 | ||||
| 3 | B0 | Data pin | input | Blue data |
| 4 | B1 | |||
| 5 | B2 | |||
| 6 | B3 | |||
| 7 | B4 | |||
| 8 | B5 | |||
| 9 | B6 | |||
| 10 | B7 | |||
| 11 | GND | Ground | input | GND |
| 12 | G0 | Data pin | input | Green data |
| 13 | G1 | |||
| 14 | G2 | |||
| 15 | G3 | |||
| 16 | G4 | |||
| 17 | G5 | |||
| 18 | G6 | |||
| 19 | G7 | |||
| 20 | GND | Ground | input | GND |
| 21 | R0 | Data pin | input | Red data |
| 22 | R1 | |||
| 23 | R2 | |||
| 24 | R3 | |||
| 25 | R4 | |||
| 26 | R5 | |||
| 27 | R6 | |||
| 28 | R7 | |||
| 29 | GND | Ground | input | GND |
| 30 | BL_EN | Backlight on/off | input | 1 : Backlight on 0 : Backlight off |
| 31 | PWM | Backlight brightness adjustment | input | Control the backlight brightness via PWM |
| 32 | NC | |||
| 33 | DE | Control mode selection | input | DE = 0 : SYNC mode DE = 1 : DE mode |
| 34 | VSYNC | Vertical Synchronization | input | Vertical synchronous signal input |
| 35 | HSYNC | Horizontal Synchronization | input | Horizontal synchronous signal input |
| 36 | DCLK | LCD clock | input | LCD clock signal |
| 37 | Y+ | Touch screen Y+ | output | Resistive Touch screen Y+ analog output |
| 38 | Y- | Touch screen Y- | output | Resistive Touch screen Y- analog output |
| 39 | X+ | Touch screen X+ | output | Resistive Touch screen X+ analog output |
| 40 | X- | Touch screen X- | output | Resistive Touch screen X- analog output |
Downloads
Development resources:user manual, schematic, code, datasheets, etc.
Wiki: www.waveshare.com/wiki/4.3inch_480x272_Touch_LCD_(A)
External Dimension

Write new review
All Categories
- sale
- Arduino
- GPS
- GSM/GPRS
- LCDs
- Single Board Computerv
- Tools
- Development Boards
- Breakout Boards
- Power and Batteries
- Unmanned Aerial System
- Programmers
- Printer
- Tablet
- Intelligent Building
- Electric Vehicle
- Drivers
- Wireless and Communications
- Robotics
- Tracking
- solar Cell
-
Sensors
- IMU/AHRS
- PIR
- Ultrasonics
- Biometrics
- Touch
- liquid level sensor
- Radiations
- Current/Voltage
- Proximity Sensor
- Temperature
- Humidity
- Inclinometer
- Gyro
- Accelerometers
- Flame
- Sound
- Pressure
- Flow Meter
- GAS
- Laser
- Infrared
- Mocrowave
- Magnet & Compass
- Light / image / Color
- Vibration/Force/Torque/Flex
- anemometer
- ID
- Sound
- Components
- Cables
- Interface Converter
- LED and Lighting
Related Articles
There is no article related to this product.






