ADM3251EARWZ
Documents & Media
| Datasheets | ADM3251E
|
|---|---|
| Other Related Documents | ADI Programmable Log Controller Solutions
|
| Mfg Application Notes | Water Analysis Solution for pH & Conductivity Meters Dual Beam Spectrophotometer Solution Motor Control Solution—Servo Control Programmable Logic Controllers (PLCs) Solutions Renewable Energy—Solar PV Solutions |
| Product Training Modules | Fully Isolated ADM3251E RS-232 Transceiver Power Line Monitoring iCoupler Digital Isolater Technology |
| Featured Product | ADM3251E Line Driver/Receiver
|
| PCN Design/Specification | ADM3251E Datasheet Update 21/Nov/2013
|
| PCN Assembly/Origin | Alternate Assembly Site 22/Sep/2015 Alt Assembly Site Rev/Add 15/Dec/2015 |
| Online Catalog | ADM3251E Series |
| Product Attributes | Select All |
|
Category |
|
|---|---|
| Family | |
| Manufacturer | Analog Devices Inc |
| Series | IsoPower®, iCoupler® |
| Packaging | Tape & Reel TR |
| Part Status | Active |
| Technology | Magnetic Coupling |
| Type | RS232 |
| Isolated Power | Yes |
| Number of Channels | 2 |
| Inputs - Side 1/Side 2 | 1/1 |
| Channel Type | Unidirectional |
| Voltage - Isolation | 2500Vrms |
| Common Mode Transient Immunity Min | 25kV/µs |
| Data Rate | 460Kbps |
| Propagation Delay tpLH / tpHL (Max | - |
| Pulse Width Distortion (Max | - |
| Rise / Fall Time Typ | 2.3ns, 2.3ns |
| Voltage - Supply | 4.5 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 20-SOIC 0.295", 7.50mm Width |
| Supplier Device Package | 20-SOIC |
Write new review
All Categories
- sale
- Arduino
- GPS
- GSM/GPRS
- LCDs
- Single Board Computerv
- Tools
- Development Boards
- Breakout Boards
- Power and Batteries
- Unmanned Aerial System
- Programmers
- Printer
- Tablet
- Intelligent Building
- Electric Vehicle
- Drivers
- Wireless and Communications
- Robotics
- Tracking
- solar Cell
-
Sensors
- IMU/AHRS
- PIR
- Ultrasonics
- Biometrics
- Touch
- liquid level sensor
- Radiations
- Current/Voltage
- Proximity Sensor
- Temperature
- Humidity
- Inclinometer
- Gyro
- Accelerometers
- Flame
- Sound
- Pressure
- Flow Meter
- GAS
- Laser
- Infrared
- Mocrowave
- Magnet & Compass
- Light / image / Color
- Vibration/Force/Torque/Flex
- anemometer
- ID
- Sound
- Components
- Cables
- Interface Converter
- LED and Lighting
Related Articles
There is no article related to this product.






