THS3091DDA
| Manufacturer: | Texas Instruments |
| Product Category: | High Speed Operational Amplifiers |
| RoHS: | |
| Number of Channels: | 1 Channel |
| GBP - Gain Bandwidth Product: | - |
| SR - Slew Rate: | 1900 V/us |
| CMRR - Common Mode Rejection Ratio: | 60 dB |
| Output Current per Channel: | 280 mA |
| Ib - Input Bias Current: | 15 uA |
| Vos - Input Offset Voltage: | 3 mV |
| Supply Voltage - Max: | 30 V |
| Supply Voltage - Min: | 10 V |
| Operating Supply Current: | 10.5 mA |
| Maximum Operating Temperature: | + 85 C |
| Minimum Operating Temperature: | - 40 C |
| Mounting Style: | SMD/SMT |
| Package / Case: | HSOP-8 |
| Packaging: | Tube |
| 3 dB Bandwidth: | 235 MHz |
| Amplifier Type: | Current Feedback |
| Brand: | Texas Instruments |
| Development Kit: | THS3091EVM |
| en - Input Voltage Noise Density: | 2 nV/sqrt Hz |
| Gain V/V: | 10 V/V |
| Height: | 1.48 mm |
| Length: | 4.89 mm |
| Operating Supply Voltage: | 32 V |
| Pd - Power Dissipation: | 2180 mW |
| Product: | Operational Amplifiers |
| PSRR - Power Supply Rejection Ratio: | 68 dB |
| Series: | THS3091 |
| Factory Pack Quantity: | 75 |
| Width: | 3.9 mm |
| Unit Weight: | 0.002490 oz |
Write new review
All Categories
- sale
- Arduino
- GPS
- GSM/GPRS
- LCDs
- Single Board Computerv
- Tools
- Development Boards
- Breakout Boards
- Power and Batteries
- Unmanned Aerial System
- Programmers
- Printer
- Tablet
- Intelligent Building
- Electric Vehicle
- Drivers
- Wireless and Communications
- Robotics
- Tracking
- solar Cell
-
Sensors
- IMU/AHRS
- PIR
- Ultrasonics
- Biometrics
- Touch
- liquid level sensor
- Radiations
- Current/Voltage
- Proximity Sensor
- Temperature
- Humidity
- Inclinometer
- Gyro
- Accelerometers
- Flame
- Sound
- Pressure
- Flow Meter
- GAS
- Laser
- Infrared
- Mocrowave
- Magnet & Compass
- Light / image / Color
- Vibration/Force/Torque/Flex
- anemometer
- ID
- Sound
- Components
- Cables
- Interface Converter
- LED and Lighting
Related Articles
There is no article related to this product.






